1e Koers
1 8 HINDY HEIKANT (M/7) Van Rijn Jaa. 2'50''11 1'14''00
2 1 JAMBORA (R/8) Van Den Putte Jr J. 2'50''13 1'14''00
3 7 INVIT KELLER DH (R/9) Depuydt Kri. 2'50''62 1'14''20
4 5 KEELY QUEEN ER (M/7) Huygens Mlle H. 2'50''74 1'14''20
5 4 JOINTNESS SIDNEY (H/8) Vervloet N. 2'51''88 1'14''70
6 3 IMMER BUTTERFLY (R/9) Verbeeck J. 2'58''24 1'17''50
2e Koers
1 7 FLUPKE PAN (R/6) Celis G. 2'52''94 1'15''20
2 1 ESPRIT D'OEILLET (R/7) Laureys Gui. 2'53''54 1'15''50
3 11 FLASH DE DUFFEL (R/6) Van Den Putte Jr J. 2'53''56 1'15''50
4 3 FIRST DE ROUGEMONT (R/6) Vergaerde G. 2'53''91 1'15''60
5 5 FERIA DU TOULAY (M/6) Huygens Mlle H. 2'54''06 1'15''70
6 6 ERBY BRUN (R/7) Depuydt Kri. 2'54''16 1'15''70
7 4 FORZAMOKO (R/6) De Soete Car. 2'54''76 1'16''00
3e Koers
1 5 GLORY BLANCO (M/5) Loix G. 2'13''31 1'16''20
2 3 MISTER FEE (H/5) Huygens Mlle H. 2'14''36 1'16''80
3 6 MAYFLOWER E (M/5) Neirinck F. 2'14''63 1'16''90
4 8 NIMOKO DL (H/4) Laureys Gui. 2'14''66 1'16''90
5 12 KOLDSTAR DIESCHOOT (H/7) Van Den Putte Fra. 2'14''82 1'17''00
6 11 MOON BLUE (M/5) Huygens M. 2'15''37 1'17''40
7 2 LOCO SONATA (H/6) Van Den Putte Jr J. 2'15''58 1'17''50
4e Koers
1 3 FLEVO RENKA (R/6) Ebbinge R. 2'54''17 1'15''70
2 5 FALCON JET (R/6) Tamsin P. 2'54''37 1'15''80
3 8 DECLIC DU GADE (R/8) Depuydt Kri. 2'55''51 1'16''30
4 4 FUTAIE D'ERPION (M/6) Huygens Mlle H. 2'56''10 1'16''60
5 2 EZECHIAS (R/7) Neirinck F. 2'56''23 1'16''60
6 1 COPAIN D'HASARD (R/9) Vergaerde G. 2'56''87 1'16''90
7 7 DARIUS DU LOIR (R/8) Moes M. 2'57''03 1'17''00
5e Koers
1 5 NIFORD DES BAUX (H/4) Martens C. 2'52''71 1'15''10
2 2 NEVELE HALL GRAUX (R/4) Moes M. 2'53''55 1'15''50
3 3 NICE PRESENT (R/4) D'haenens N. 2'54''56 1'15''90
4 1 NEW EXPRESS (H/4) Van Den Putte Jr J. 2'58''85 1'17''80
6e Koers
1 8 ONE LOVE BIANCA (H/3) Verbeeck J. 3'00''29 1'18''40
2 6 FEEDBACK DIESCHOOT (R/6) Cannaert L. 3'00''41 1'18''40
3 3 OKUMARA VRIJTHOUT (M/3) Van Rijn Jaa. 3'00''99 1'18''70
4 7 GRACE (M/5) Van Den Putte Jr J. 3'01''20 1'18''80
5 11 MAESTRO LJ (R/5) Huygens M. 3'01''31 1'18''80
6 12 NEW LIGNERY (H/4) De Groote C. 3'01''35 1'18''80
7 9 KAPITALE (M/7) De Laender Joe. 3'02''02 1'19''10
7e Koers
1 5 JANA DE BRUCOM (M/8) Huygens Mlle H. 3'38''76 1'17''00
2 8 LETINA SUNSHINE (M/6) Huygens M. 3'38''92 1'17''10
3 3 JR DIESCHOOT (R/8) Loix G. 3'39''09 1'17''10
4 1 CORLEONE (R/7) Laureys Gui. 3'39''52 1'17''30
5 6 JESSY JET VG (M/8) Vergaerde G. 3'41''13 1'17''90
6 7 JANIKA BO (M/8) Karten Tom 3'49''60 1'20''80
8e Koers
1 4 LOUIS VICTORY FR (R/6) De Groote M. 2'57''23 1'17''10
2 5 KRONOS WINNER (R/7) Loix G. 2'57''35 1'17''10
3 6 HATTRICK (R/4) Ebbinge R. 2'57''38 1'17''10
4 8 FARMONY DE JUPILLE (M/6) Depuydt Kri. 2'57''89 1'17''30
5 1 KATALAYA TRAFO (M/7) Vergaerde G. 2'58''05 1'17''40
6 3 JUGLANS BLOC (R/8) De Laender Joe. 2'58''07 1'17''40
7 10 MOUNAC LOLAS (R/5) Lembrechts Rob. 2'58''23 1'17''50